Time:2025-09-25
Edit:JFU Bearing
6910NR product image
6910NR structural diagram
|
ORDER
Bearing No.
|
6910NR | ||
|
SD
Inside Diameter
|
50 | mm | |
|
D
Outside Diameter
|
72 | mm | |
|
B
Width
|
12 | mm | |
| R | 0.6 | mm | |
| CR1 | 14500 | N | |
| COR1 | 11700 | N | |
| CR2 | 1480 | kgf | |
| COR2 | 1200 | kgf | |
| FO | 16.1 | ||
| A | 1.7 | mm | |
| BB | 0.95 | mm | |
| DD1 | 70.7 | mm | |
| RO | 0.25 | mm | |
| RN | 0.5 | mm | |
| DD2 | 74.8 | mm | |
| F | 0.85 | mm | |
| DAM1 | 54 | mm | |
| DA1 | 55 | mm | |
| DA2 | 68 | mm | |
| RA | 0.6 | mm | |
| DX | 76 | mm | |
| CY | 2.3 | mm | |
| MASS | 0.135 | kg |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.