Time:2025-11-25
Edit:JFU Bearing
UKIP324D1
UKIP324D1
| UKIP324D1 |
| Bearing | UK324D1 | Bearing | |
| Housing | IP324D1 | Housing |
| Adapter sleeve | H2324 | Adapter sleeve |
| d | 110 | mm | Bore diameter |
| L | 510 | mm | Overall length |
| H | 170 | mm | Height of spherical seat centre |
| J | 430 | mm | Distance between attachment bolts |
| N | 33 | mm | Diameter of attachment bolt hole |
| A | 100 | mm | Base width |
| H1 | 50 | mm | Distance between bottoms of piloting grooves |
| B1 | 112 | mm | Width of inner ring |
| H2 | 345 | mm | Overall height |
| G | M30 | Bolt size |
| Cr | 207 | kN | Basic dynamic load rating |
| C0r | 185 | kN | Basic static load rating |
| mass | 55 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.