Time:2025-11-25
Edit:JFU Bearing
UCIP322D1
UCIP322D1
| UCIP322D1 |
| Bearing | UC322D1 | Bearing | |
| Housing | IP322D1 | Housing |
| d | 110 | mm | Bore diameter |
| L | 490 | mm | Overall length |
| H | 170 | mm | Height of spherical seat centre |
| J | 410 | mm | Distance between attachment bolts |
| N | 33 | mm | Diameter of attachment bolt hole |
| A | 100 | mm | Base width |
| H1 | 50 | mm | Distance between bottoms of piloting grooves |
| B | 117 | mm | Width of inner ring |
| S | 46 | mm | Distance from Opposite side face of locking device to raceway centre |
| H2 | 335 | mm | Overall height |
| G | M30 | Bolt size |
| Cr | 205 | kN | Basic dynamic load rating |
| C0r | 179 | kN | Basic static load rating |
| mass | 50 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.