Time:2025-11-25
Edit:JFU Bearing
UCP309D1
UCP309D1
| UCP309D1 |
| Bearing | UC309D1 | Bearing | |
| Housing | P309D1 | Housing |
| d | 45 | mm | Bore diameter |
| N1 | 30 | mm | Length of attachment bolt hole |
| L | 245 | mm | Overall length |
| H | 67 | mm | Height of spherical seat centre |
| J | 190 | mm | Distance between attachment bolts |
| N | 20 | mm | Diameter of attachment bolt hole |
| A | 67 | mm | Base width |
| H1 | 24 | mm | Distance between bottoms of piloting grooves |
| B | 57 | mm | Width of inner ring |
| S | 22 | mm | Distance from Opposite side face of locking device to raceway centre |
| L1 | 65 | mm | Foot width |
| H2 | 129 | mm | Overall height |
| G | M16 | Bolt size |
| Cr | 53 | kN | Basic dynamic load rating |
| C0r | 32 | kN | Basic static load rating |
| mass | 4.1 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.