Time:2025-11-25
Edit:JFU Bearing
ASPP205
ASPP205
| ASPP205 |
| Bearing | AS205 | Bearing | |
| Housing | PP205 | Housing |
| d | 25 | mm | Bore diameter |
| L | 108 | mm | Overall length |
| H | 28.6 | mm | Height of spherical seat centre |
| J | 86 | mm | Distance between attachment bolts |
| N | 11.5 | mm | Diameter of attachment bolt hole |
| A | 32 | mm | Base width |
| H1 | 4 | mm | Distance between bottoms of piloting grooves |
| B | 27 | mm | Width of inner ring |
| S | 7.5 | mm | Distance from Opposite side face of locking device to raceway centre |
| H2 | 56.6 | mm | Overall height |
| G | M10 | Bolt size |
| Cr | 14 | kN | Basic dynamic load rating |
| C0r | 7.85 | kN | Basic static load rating |
| mass | 0.3 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.