Time:2025-09-25
Edit:JFU Bearing
6909NR product image
6909NR structural diagram
|
ORDER
Bearing No.
|
6909NR | ||
|
SD
Inside Diameter
|
45 | mm | |
|
D
Outside Diameter
|
68 | mm | |
|
B
Width
|
12 | mm | |
| R | 0.6 | mm | |
| CR1 | 14100 | N | |
| COR1 | 10900 | N | |
| CR2 | 1440 | kgf | |
| COR2 | 1110 | kgf | |
| FO | 15.9 | ||
| A | 1.7 | mm | |
| BB | 0.95 | mm | |
| DD1 | 66.7 | mm | |
| RO | 0.25 | mm | |
| RN | 0.5 | mm | |
| DD2 | 70.8 | mm | |
| F | 0.85 | mm | |
| DAM1 | 49 | mm | |
| DA1 | 50 | mm | |
| DA2 | 64 | mm | |
| RA | 0.6 | mm | |
| DX | 72 | mm | |
| CY | 2.3 | mm | |
| MASS | 0.126 | kg |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.