Time:2025-09-25
Edit:JFU Bearing
6900NR product image
6900NR structural diagram
|
ORDER
Bearing No.
|
6900NR | ||
|
SD
Inside Diameter
|
10 | mm | |
|
D
Outside Diameter
|
22 | mm | |
|
B
Width
|
6 | mm | |
| R | 0.3 | mm | |
| CR1 | 2700 | N | |
| COR1 | 1270 | N | |
| CR2 | 275 | kgf | |
| COR2 | 129 | kgf | |
| FO | 14 | ||
| A | 1.05 | mm | |
| BB | 0.8 | mm | |
| DD1 | 20.8 | mm | |
| RO | 0.2 | mm | |
| RN | 0.3 | mm | |
| DD2 | 24.8 | mm | |
| F | 0.7 | mm | |
| DAM1 | 12 | mm | |
| DA1 | 12.5 | mm | |
| DA2 | 20 | mm | |
| RA | 0.3 | mm | |
| DX | 25.5 | mm | |
| CY | 1.5 | mm | |
| MASS | 0.009 | kg |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.