Time:2025-09-25
Edit:JFU Bearing
6919NR product image
6919NR structural diagram
|
ORDER
Bearing No.
|
6919NR | ||
|
SD
Inside Diameter
|
95 | mm | |
|
D
Outside Diameter
|
130 | mm | |
|
B
Width
|
18 | mm | |
| R | 1.1 | mm | |
| CR1 | 33500 | N | |
| COR1 | 33500 | N | |
| CR2 | 3450 | kgf | |
| COR2 | 3400 | kgf | |
| FO | 16.6 | ||
| A | 3.3 | mm | |
| BB | 1.3 | mm | |
| DD1 | 127.6 | mm | |
| RO | 0.4 | mm | |
| RN | 0.5 | mm | |
| DD2 | 135.7 | mm | |
| F | 1.12 | mm | |
| DAM1 | 101.5 | mm | |
| DA1 | 103.5 | mm | |
| DA2 | 123.5 | mm | |
| RA | 1 | mm | |
| DX | 137 | mm | |
| CY | 4.1 | mm | |
| MASS | 0.601 | kg |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.