Time:2025-11-25
Edit:JFU Bearing
UCPG322D1
UCPG322D1
| UCPG322D1 |
| Bearing | UC322D1 | Bearing | |
| Housing | PG322D1 | Housing |
| d | 110 | mm | Bore diameter |
| L | 520 | mm | Overall length |
| H | 150 | mm | Height of spherical seat centre |
| J | 400 | mm | Distance between attachment bolts |
| N | 38 | mm | Diameter of attachment bolt hole |
| A | 100 | mm | Base width |
| H1 | 55 | mm | Distance between bottoms of piloting grooves |
| B | 117 | mm | Width of inner ring |
| S | 46 | mm | Distance from Opposite side face of locking device to raceway centre |
| H2 | 300 | mm | Overall height |
| G | M33 | Bolt size |
| Cr | 205 | kN | Basic dynamic load rating |
| C0r | 179 | kN | Basic static load rating |
| mass | 45 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.