Time:2025-11-25
Edit:JFU Bearing
UCP319D1
UCP319D1
| UCP319D1 |
| Bearing | UC319D1 | Bearing | |
| Housing | P319D1 | Housing |
| d | 95 | mm | Bore diameter |
| N1 | 50 | mm | Length of attachment bolt hole |
| L | 470 | mm | Overall length |
| H | 125 | mm | Height of spherical seat centre |
| J | 360 | mm | Distance between attachment bolts |
| N | 36 | mm | Diameter of attachment bolt hole |
| A | 120 | mm | Base width |
| H1 | 45 | mm | Distance between bottoms of piloting grooves |
| B | 103 | mm | Width of inner ring |
| S | 41 | mm | Distance from Opposite side face of locking device to raceway centre |
| L1 | 125 | mm | Foot width |
| H2 | 250 | mm | Overall height |
| G | M30 | Bolt size |
| Cr | 153 | kN | Basic dynamic load rating |
| C0r | 119 | kN | Basic static load rating |
| mass | 29 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.