Time:2025-11-25
Edit:JFU Bearing
UCIP317D1
UCIP317D1
| UCIP317D1 |
| Bearing | UC317D1 | Bearing | |
| Housing | IP317D1 | Housing |
| d | 85 | mm | Bore diameter |
| L | 370 | mm | Overall length |
| H | 130 | mm | Height of spherical seat centre |
| J | 310 | mm | Distance between attachment bolts |
| N | 25 | mm | Diameter of attachment bolt hole |
| A | 85 | mm | Base width |
| H1 | 40 | mm | Distance between bottoms of piloting grooves |
| B | 96 | mm | Width of inner ring |
| S | 40 | mm | Distance from Opposite side face of locking device to raceway centre |
| H2 | 255 | mm | Overall height |
| G | M22 | Bolt size |
| Cr | 133 | kN | Basic dynamic load rating |
| C0r | 97 | kN | Basic static load rating |
| mass | 24 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.