Time:2025-11-25
Edit:JFU Bearing
CM-UKPX09D1
CM-UKPX09D1
| CM-UKPX09D1 |
| Bearing | UKX09D1 | Bearing | |
| Housing | P309D1 | Housing |
| Adapter sleeve | H2309X | Adapter sleeve |
| d | 40 | mm | Bore diameter |
| N1 | 23 | mm | Length of attachment bolt hole |
| L | 222 | mm | Overall length |
| H | 58.7 | mm | Height of spherical seat centre |
| H3 | 120 | mm | Overall height |
| J | 156 | mm | Distance between attachment bolts |
| N | 20 | mm | Diameter of attachment bolt hole |
| A | 67 | mm | Base width |
| A5 | 100 | mm | Width including end cover |
| t | 3 | mm | Clearance |
| H1 | 26 | mm | Distance between bottoms of piloting grooves |
| B1 | 50 | mm | Width of inner ring |
| L1 | 65 | mm | Foot width |
| H2 | 116 | mm | Overall height |
| G | M16 | Bolt size |
| Cr | 35 | kN | Basic dynamic load rating |
| C0r | 23.2 | kN | Basic static load rating |
| mass | 4.3 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.