Time:2025-11-25
Edit:JFU Bearing
ASPB204
ASPB204
| ASPB204 |
| Bearing | AS204 | Bearing | |
| Housing | PB204 | Housing |
| d | 20 | mm | Bore diameter |
| N1 | 16 | mm | Length of attachment bolt hole |
| L | 125 | mm | Overall length |
| H | 33.3 | mm | Height of spherical seat centre |
| J | 97 | mm | Distance between attachment bolts |
| N | 11 | mm | Diameter of attachment bolt hole |
| A | 27 | mm | Base width |
| H1 | 13 | mm | Distance between bottoms of piloting grooves |
| B | 25 | mm | Width of inner ring |
| S | 7 | mm | Distance from Opposite side face of locking device to raceway centre |
| L1 | 40 | mm | Foot width |
| H2 | 65 | mm | Overall height |
| G | M 8 | Bolt size |
| Cr | 12.8 | kN | Basic dynamic load rating |
| C0r | 6.65 | kN | Basic static load rating |
| mass | 0.5 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.