Time:2025-11-25
Edit:JFU Bearing
ASPP203
ASPP203
| ASPP203 |
| Bearing | AS203 | Bearing | |
| Housing | PP203 | Housing |
| d | 17 | mm | Bore diameter |
| L | 86 | mm | Overall length |
| H | 22.2 | mm | Height of spherical seat centre |
| J | 68 | mm | Distance between attachment bolts |
| N | 9.5 | mm | Diameter of attachment bolt hole |
| A | 25 | mm | Base width |
| H1 | 3.2 | mm | Distance between bottoms of piloting grooves |
| B | 22 | mm | Width of inner ring |
| S | 6 | mm | Distance from Opposite side face of locking device to raceway centre |
| H2 | 43.8 | mm | Overall height |
| G | M 8 | Bolt size |
| Cr | 9.6 | kN | Basic dynamic load rating |
| C0r | 4.6 | kN | Basic static load rating |
| mass | 0.1 | kg | Mass approx. |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.