Time:2025-09-26
Edit:JFU Bearing
F698
F698
| ORDER | F698 | |
| SD | 8 | mm |
| D | 19 | mm |
| D1 | 22 | mm |
| B | 6 | mm |
| C1 | 1.5 | mm |
| R | 0.3 | mm |
| CR1 | 2240 | N |
| COR1 | 910 | N |
| CR2 | 228 | kgf |
| COR2 | 93 | kgf |
| LG | 36000 | rpm |
| LO | 43000 | rpm |
| DA | 10 | mm |
| RA | 0.3 | mm |
| MASS | 8.35 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.