Time:2025-09-26
Edit:JFU Bearing
F697
F697
| ORDER | F697 | |
| SD | 7 | mm |
| D | 17 | mm |
| D1 | 19 | mm |
| B | 5 | mm |
| C1 | 1.2 | mm |
| R | 0.3 | mm |
| CR1 | 1610 | N |
| COR1 | 715 | N |
| CR2 | 164 | kgf |
| COR2 | 73 | kgf |
| LG | 36000 | rpm |
| LO | 43000 | rpm |
| DA | 9 | mm |
| RA | 0.3 | mm |
| MASS | 5.65 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.