Time:2025-09-26
Edit:JFU Bearing
F696
F696
| ORDER | F696 | |
| SD | 6 | mm |
| D | 15 | mm |
| D1 | 17 | mm |
| B | 5 | mm |
| C1 | 1.2 | mm |
| R | 0.2 | mm |
| CR1 | 1730 | N |
| COR1 | 670 | N |
| CR2 | 177 | kgf |
| COR2 | 68 | kgf |
| LG | 40000 | rpm |
| LO | 45000 | rpm |
| DA | 7.6 | mm |
| RA | 0.2 | mm |
| MASS | 4.34 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.