Time:2025-09-26
Edit:JFU Bearing
MF106
MF106
| ORDER | MF106 | |
| SD | 6 | mm |
| D | 10 | mm |
| D1 | 11.2 | mm |
| B | 2.5 | mm |
| C1 | 0.6 | mm |
| R | 0.15 | mm |
| CR1 | 495 | N |
| COR1 | 218 | N |
| CR2 | 51 | kgf |
| COR2 | 22 | kgf |
| LG | 45000 | rpm |
| LO | 53000 | rpm |
| DA | 7.2 | mm |
| RA | 0.15 | mm |
| MASS | 0.65 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.