Time:2025-09-26
Edit:JFU Bearing
F695
F695
| ORDER | F695 | |
| SD | 5 | mm |
| D | 13 | mm |
| D1 | 15 | mm |
| B | 4 | mm |
| C1 | 1 | mm |
| R | 0.2 | mm |
| CR1 | 1080 | N |
| COR1 | 430 | N |
| CR2 | 110 | kgf |
| COR2 | 44 | kgf |
| LG | 43000 | rpm |
| LO | 50000 | rpm |
| DA | 6.6 | mm |
| RA | 0.2 | mm |
| MASS | 2.79 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.