Time:2025-09-26
Edit:JFU Bearing
MF62
MF62
| ORDER | MF62 | |
| SD | 2 | mm |
| D | 6 | mm |
| D1 | 7.2 | mm |
| B | 2.5 | mm |
| C1 | 0.6 | mm |
| R | 0.15 | mm |
| CR1 | 330 | N |
| COR1 | 98 | N |
| CR2 | 34 | kgf |
| COR2 | 10 | kgf |
| LG | 75000 | rpm |
| LO | 90000 | rpm |
| DA | 3.2 | mm |
| RA | 0.15 | mm |
| MASS | 0.36 | g |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.